> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sprello.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Model pricing

> What each generation costs, in credits, for every model in Sprello.

Every model in Sprello runs on the same [credit](/account/credits) balance. Credits are deducted only when a generation runs, and the exact cost is shown on each node before you run it. Compose renders, crops, and re-renders are free.

## Images

Cost per image. Where a model prices by output size, pick the resolution on the node and the cost updates before you generate.

| Model                                                               | Applies when                                  | Credits   |
| ------------------------------------------------------------------- | --------------------------------------------- | --------- |
| **Nano Banana**                                                     | Any size                                      | 40        |
| **Nano Banana 2**                                                   | Up to 1K                                      | 80        |
|                                                                     | Up to 2K                                      | 100       |
|                                                                     | Up to 4K                                      | 160       |
| **Nano Banana Pro**                                                 | Up to 1K                                      | 134       |
|                                                                     | Up to 2K                                      | 180       |
|                                                                     | Up to 4K                                      | 240       |
| **Imagen 4.0**                                                      | Any size                                      | 40        |
| **FLUX Pro Kontext**                                                | Text to image                                 | 40        |
|                                                                     | Editing a reference image                     | 80        |
| **FLUX 2 Pro** (generate or edit, priced by output megapixels)      | First megapixel                               | 30        |
|                                                                     | Each additional megapixel                     | 15        |
|                                                                     | Typical: 1024 px square / 2048 px square      | 45 / 90   |
| **FLUX 2 Max** (generate or edit, priced by output megapixels)      | First megapixel                               | 70        |
|                                                                     | Each additional megapixel                     | 30        |
|                                                                     | Typical: 1024 px square / 2048 px square      | 100 / 190 |
| **Seedream 5.0 Pro**                                                | Up to 1536 px                                 | 68        |
|                                                                     | Up to 2048 px                                 | 135       |
|                                                                     | Editing: each reference image after the first | +5        |
| **Recraft V3**                                                      | Any style, text or image input                | 40        |
|                                                                     | Vector illustration styles                    | 80        |
| **Recraft V4.1**                                                    | Any size                                      | 40        |
| **Recraft V4.1 Pro**                                                | Any size                                      | 250       |
| **Recraft V4.1 Utility Pro**                                        | Any size                                      | 250       |
| **GPT-Image 1.5** (square / landscape or portrait)                  | Low quality                                   | 9 / 13    |
|                                                                     | Medium quality                                | 34 / 51   |
|                                                                     | High quality                                  | 133 / 200 |
|                                                                     | Editing: each reference image after the first | +9        |
| **GPT Image 2** (text to image; square / landscape or portrait)     | Low quality                                   | 6 / 9     |
|                                                                     | Medium quality                                | 53 / 80   |
|                                                                     | High quality                                  | 211 / 317 |
| **GPT Image 2 Edit** (square / landscape or portrait)               | Low quality                                   | 15 / 23   |
|                                                                     | Medium quality                                | 61 / 92   |
|                                                                     | High quality                                  | 219 / 329 |
|                                                                     | Each reference image after the first          | +9        |
| **Qwen Image 2512** (generate or edit, priced by output megapixels) | Per megapixel                                 | 20        |
|                                                                     | Typical: 1024 px square / 2048 px square      | 21 / 84   |
| **Qwen Image Angle Edit**                                           | Per megapixel                                 | 35        |
|                                                                     | Typical: 1024 px square                       | 37        |
| **Background Removal**                                              | Any size                                      | 18        |

## Upscaling

Priced by the output size you choose (long edge). The figures below assume a 3:2 image. A squarer image has more pixels at the same long edge and costs slightly more on the per-megapixel models.

| Model                         | 2K | 4K | 6K | 8K  | 10K |
| ----------------------------- | -- | -- | -- | --- | --- |
| **Topaz Upscale**             | 80 | 80 | 80 | 160 | 320 |
| **SeedVR Upscale**            | 3  | 12 | 26 | 45  | 70  |
| **SeedVR Upscale (Seamless)** | 7  | 28 | 63 | 112 | 175 |

## Video

Video is priced per second of output. Total cost is the rate times the clip length you choose. Models with audio charge a higher rate when audio generation is turned on.

| Model                                                                 | Resolution   | Silent (credits/s) | With audio (credits/s) | Clip lengths |
| --------------------------------------------------------------------- | ------------ | ------------------ | ---------------------- | ------------ |
| **VEO 3.1**                                                           | 720p / 1080p | 200                | 400                    | 4, 6, 8 s    |
|                                                                       | 4K           | 400                | 600                    |              |
| **VEO 3.1 Fast**                                                      | 720p / 1080p | 100                | 150                    | 4, 6, 8 s    |
|                                                                       | 4K           | 300                | 350                    |              |
| **Kling 2.5 Turbo Pro**                                               | All          | 60                 | n/a                    | 5, 10 s      |
| **Kling 2.6 Pro**                                                     | All          | 70                 | 140                    | 5, 10 s      |
| **Kling 3.0 Standard**                                                | All          | 84                 | 126                    | 3 to 15 s    |
| **Kling 3.0 Pro**                                                     | All          | 112                | 168                    | 3 to 15 s    |
| **Seedance 2.0** (also Seedance 2.0 Reference; audio included)        | 480p         | 135                | 135                    | 4 to 15 s    |
|                                                                       | 720p         | 303                | 303                    |              |
|                                                                       | 1080p        | 681                | 681                    |              |
|                                                                       | 4K           | 2,722              | 2,722                  |              |
| **Seedance 2.0 Fast** (audio included)                                | 480p         | 108                | 108                    | 4 to 15 s    |
|                                                                       | 720p         | 242                | 242                    |              |
| **Kling 2.6 Pro Motion** (motion control from a reference video)      | All          | 112                | n/a                    | Up to 30 s   |
| **Kling 2.6 Standard Motion** (motion control from a reference video) | All          | 70                 | n/a                    | Up to 30 s   |

<Tip>
  A 5-second Kling 3.0 Pro clip with audio is 5 × 168 = 840 credits. The same clip on VEO 3.1 Fast at 1080p, silent, is 5 × 100 = 500 credits.
</Tip>

## Text

Prompt writing, captions, product copy, and any other text node.

| Model                                                                                                                           | Credits          |
| ------------------------------------------------------------------------------------------------------------------------------- | ---------------- |
| **Claude Opus 4.8, 4.7, 4.6, 4.5**, **Claude Sonnet 4.5**, **Gemini 3.1 Pro, 2.5 Pro, 2.5 Flash**, **GPT-5.5**, **GPT-5.5 Pro** | 2 per generation |

## How credits are charged

* **See the cost before you run.** Each node shows its credit cost for the settings you have chosen in the properties drawer. Change the resolution, quality, duration, or audio option and the number updates.
* **Charged per output.** Generating four [variations](/concepts/variations) charges four times.
* **Reference images.** The first reference image is always included. Seedream 5.0 Pro and the GPT Image edit models add a small charge for each additional reference.
* **Megapixel pricing.** FLUX 2 and Qwen charge by the pixels in the output. A 1024 px square is just over one megapixel; a 2048 px square is just over four.
* **Free operations.** Compose, crop, layout, and re-render steps do not use credits. Only model generations do.
* **Failed generations.** If a generation fails, the credits for it are returned back to your credit pool.

<Note>
  Prices reflect the models currently available in Sprello and may change as providers update their pricing. Newly added models appear here with their cost.
</Note>
